File: /home/infowars/tmp/awstats/awstats122025.secrete-world.com.infowar.shop.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/infowars/tmp/awstats/awstats.secrete-world.com.infowar.shop.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2098
POS_TIME 2780
POS_VISITOR 16760
POS_DAY 28158
POS_DOMAIN 3544
POS_LOGIN 4062
POS_ROBOT 4217
POS_WORMS 4799
POS_EMAILSENDER 4930
POS_EMAILRECEIVER 5073
POS_SESSION 28318
POS_FILESIZE 31681
POS_REQUESTTIME 31819
POS_SIDER 28526
POS_FILETYPES 5208
POS_DOWNLOADS 5347
POS_OS 5395
POS_BROWSER 5790
POS_SCREENSIZE 7741
POS_UNKNOWNREFERER 7815
POS_UNKNOWNREFERERBROWSER 8659
POS_ORIGIN 8999
POS_SEREFERRALS 9137
POS_PAGEREFS 9299
POS_SEARCHWORDS 9482
POS_KEYWORDS 9634
POS_MISC 2444
POS_ERRORS 9693
POS_CLUSTER 3918
POS_SIDER_404 9799
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101000022 198 40067 12311419796480
FirstTime 20251228104345
LastTime 20251231235331
LastUpdate 20260101104444 198 0 197 0 0
TotalVisits 324
TotalUnique 290
MonthHostsKnown 0
MonthHostsUnknown 306
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 12 9868 20 21 25488
1 27 53 47278 32 44 43321
2 18 18 8856 29 39 44806
3 15 15 8685 32 34 41283
4 20 20 13907 63 64 78813
5 4 8 6983 39 43 51097
6 15 29 31944 83 97 108223
7 12 15 10705 30 37 38678
8 11 11 7669 37 37 45632
9 17 17 14016 94 98 119986
10 19 22 8476 77 83 96803
11 9 9 7292 59 65 74890
12 133 209 141586 210 229 262771
13 30 34 36378 257 278 337671
14 26 28 21577 76 81 97471
15 18 21 14682 23 23 26165
16 12 12 7214 48 49 59295
17 24 25 20419 77 80 97578
18 24 24 19235 81 86 105141
19 15 15 10591 107 109 133857
20 8 8 4752 90 95 116683
21 19 22 15285 44 47 57546
22 9 12 13145 63 69 81782
23 18 18 10840 55 63 69859
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 228 342 298714
gb 88 109 48928
jp 49 49 27956
in 32 33 19329
cn 31 31 19496
ca 20 24 24873
ru 18 19 10947
nl 13 13 13819
zz 6 6 1579
rs 5 5 5759
fr 4 4 2380
it 4 4 4576
ro 3 6 5741
de 2 2 1745
il 1 1 592
ua 1 1 592
tr 1 1 596
kr 1 1 592
ar 1 1 604
sc 1 1 595
ec 1 1 464
al 1 1 592
bd 1 1 592
nz 0 1 322
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 18 17312 20251229022946 0
AhrefsBot/ 10 6884 20251230055029 0
checker 10 5976 20251229161830 0
curl 9 3449 20251230075657 0
Go\-http\-client/ 8 6246 20251230122302 0
link 7 4160 20251229065045 0
CheckMarkNetwork/ 7 7211 20251229063913 0
no_user_agent 7 8047 20251231114307 0
Applebot/ 4 2376 20251230011732 0
bot[\s_+:,\.\;\/\\-] 4 2368 20251230064540 0
robot 1 1144 20251230143333 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 592 20251230234021 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
js 101 128305 0 0
css 44 56394 0 0
html 426 299915 0 0
Unknown 86 6769 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
android10 13 10
macosx 3 3
Unknown 133 133
macosx14 1 0
win2003 1 1
win7 26 9
win8.1 5 5
linuxdebian 1 1
androidmarshmallow 1 1
win10 205 162
macosx9 2 2
android12 3 3
linuxubuntu 7 7
macosx15 44 42
win8 3 3
linux 119 45
macosx11 4 4
android 2 2
win11 5 1
androidpie 3 3
androidoreo 3 3
macos11 1 0
ios_iphone 71 71
ios_ipad 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 92
chrome83.0.4093.0 1 1
chrome131.0.0.0 1 1
safari13.0.3 66 66
opera9.01 1 1
chrome121.0.0.0 1 1
chrome63.0.3239.132 2 2
chrome125.0.6422.60 4 1
firefox134.0 5 5
chrome84.0.4147.89 1 1
chrome83.0.4103.61 19 5
chrome80.0.3987.149 3 3
firefox117.0 1 1
edge123 1 1
chrome141.0.0.0 1 1
safari26.66 1 1
safari17.1 2 2
chrome91.0.4472.124 1 1
chrome120.0.0.0 2 2
chrome83.0.4103.116 1 1
chrome34.0.1847.137 1 1
chrome117.0.5938.132 22 5
chrome79.0.3945.79 23 5
firefox142.0 5 5
chrome144.0.0.0 6 3
firefox110.0 4 4
chrome125.0.0.0 57 14
chrome98.0.4758.102 4 1
chrome135.0.0.0 1 1
chrome134.0.6998.166 4 1
chrome106.0.0.0 11 6
chrome142.0.0.0 8 8
chrome116.0.0.0 4 1
chrome122.0.0.0 4 4
chrome62.0.3202.94 1 0
chrome120.0 1 1
chrome139.0.0.0 2 2
chrome125.0.6422.142 4 1
chrome134.0.0.0 1 1
chrome117.0.0.0 2 2
firefox35.0 1 1
chrome63.0.3239.111 3 3
chrome30.0.1599.17 2 2
chrome113.0.0.0 3 3
Unknown 50 50
chrome131.0.6778.85 1 1
chrome111.0.5563.65 1 1
chrome123.0.6312.105 4 1
chrome132.0.0.0 24 6
safari15.4 1 1
netscape5.0 12 12
chrome94.0.4606.61 15 15
safari 2 2
chrome89.0.4389.114 12 12
safari17.3 1 1
chrome11.0.696.71 2 2
chrome28.0.1467.0 1 1
mozilla 70 70
chrome143.0.0.0 18 18
chrome111.0 3 3
chrome109.0.0.0 1 1
chrome117.0.5938.92 1 0
chrome105.0.0.0 1 1
chrome137.0.0.0 5 5
firefox121.0 2 2
chrome114.0.0.0 25 23
chrome135.0.7049.115 1 1
chrome33.0.1750.152 1 1
chrome140.0.7339.0 4 1
chrome78.0.3904.108 48 48
safari17.0.1 1 1
chrome118.0.5993.80 1 1
safari2.0.4 1 1
chrome140.0.7339.112 1 1
chrome47.0.2526.106 3 3
chrome92.0.4515.107 1 1
safari18.0 1 1
chrome95.0.4638.69 7 7
chrome51.0.2704.103 1 1
chrome138.0.0.0 1 1
firefox111.0 1 0
edge18 1 1
chrome88.0.4240.193 3 3
chrome77.0.3865.120 1 1
chrome93.0.4577.82 1 1
chrome128.0.0.0 29 29
android 3 3
firefox133.0 1 1
chrome126.0.6478.36 1 0
chrome36.0.1985.125 1 1
chrome90.0.806 1 1
chrome141.0.7390.122 1 1
chrome102.0.5005.197 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
python-requests/2.32.5 20251228125301
NetAPI_v1 20251228222414
python-requests/2.23.0 20251229215524
Mozilla/5.0_Firefox/35.0 20251229005108
python-requests/2.31.0 20251230060512
Python/3.12_aiohttp/3.12.15 20251228124542
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251230035732
Mozilla/5.0 20251229071331
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251228124128
Mozilla/5.0_(compatible;_ips-agent) 20251230002759
Mozilla/5.0_(l9scan/2.0.639313e2631323e2837313e21353;__https://leakix.net) 20251228124219
Cpanel-HTTP-Client/1.0 20251228124109
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251228142956
python-requests/2.32.3 20251229034910
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.32.3 20251229034910
Cpanel-HTTP-Client/1.0 20251228124109
python-requests/2.31.0 20251230060512
Python/3.12_aiohttp/3.12.15 20251228124542
python-requests/2.23.0 20251229215524
python-requests/2.32.5 20251228125301
NetAPI_v1 20251228222414
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 492 514
From1 0 0
From2 1 1
From3 0 25
From4 19 117
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_ie 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.secrete-world.com 0 25
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 16 19872
404 1702 2129202
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 313
/docker-compose.override.yml 1 -
/database.sql 1 -
/test/wp-includes/wlwmanifest.xml 32 -
/shop/wp-admin/install.php 1 -
/schema.sql 1 -
/serverless.yml 1 -
/smtp.json 1 -
/.env.staging.bak 1 -
/wp1/wp-includes/wlwmanifest.xml 32 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 3 -
/.env.local 1 -
/wp-login.php 3 -
/.zshrc 1 -
/settings.php 1 -
/php_error.log 1 -
/sellers.json 6 -
/.env.bak 1 -
/@vite/env 5 -
/smtp.yaml 1 -
/CMdTKBx3 3 -
/2021/wp-includes/wlwmanifest.xml 10 -
/serverless.yaml 1 -
/credentials.json 1 -
/9LBgkTzq 3 -
/nfvX2mRq 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 5 -
/BNp8hDTk 3 -
/SyhZkyvD 3 -
/logs/laravel.log 1 -
/www.zip 1 -
/3ds.php 3 -
/login.action 5 -
/prVdNCXD 3 -
/tokens.yaml 1 -
/php-cgi/php-cgi.exe 5 -
/wp-config.php.save 1 -
/.env.test 1 -
/cms/wp-admin/install.php 1 -
/docker-compose.yaml 1 -
/2018/wp-includes/wlwmanifest.xml 17 -
/media/system/js/core.js 1 -
/.boto 1 -
/.yarnrc 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 3 -
/s3cmd.ini 1 -
/lander/-bull--sovkombank_quiz/ 3 -
/actuator/trace 1 -
/config/secrets.yml 1 -
/config.dist 1 -
/262LBNFp 3 -
/site.zip 1 -
/old/wp-admin/install.php 1 -
/site/default/settings.php 1 -
/.travis.yml 1 -
/wp-config.php.bak 1 -
/sendgrid.json 1 -
/sberchat008-prilca/ 3 -
/main.js 1 -
/payments.php 1 -
/q1gpDhK4 3 -
/swagger.json 6 -
/sendgrid.env 1 -
/graphql/api 5 -
/new/wp-admin/install.php 1 -
/v2/api-docs 5 -
/.git-credentials 1 -
/media/wp-includes/wlwmanifest.xml 17 -
/YWy6BPtM 3 -
/s/639313e2631323e2837313e21353/_/ 5 -
/api-docs/swagger.json 5 -
/azure/accessTokens.json 1 -
/cargo.toml 1 -
/robots.txt 19 -
/.mysql_history 1 -
/3ds1633693954432212 2 -
/.ssh/id_dsa 1 -
/appsettings.Development.json 1 -
/actuator/mappings 1 -
/debug.log 1 -
/lander/sber-fix/ 3 -
/package-lock.json 1 -
/config/stripe.php 1 -
/test/wp-admin/install.php 1 -
/5fH7sTTJ 3 -
/v2/_catalog 5 -
/wordpress/wp-admin/setup-config.php 276 -
/settings.py 1 -
/config.yaml 1 -
/appsettings.json 1 -
/error_log 1 -
/config.local 1 -
/BSDLw5Mp 3 -
/.env.dist 1 -
/feed/ 8 -
/.psql_history 1 -
/swagger-ui.html 5 -
/db_config.php 1 -
/wp-config.php.swp 1 -
/go.mod 1 -
/.env.php 1 -
/CtdJ76V 3 -
/appsettings.Production.json 1 -
/lander/sber/ 3 -
/web/wp-includes/wlwmanifest.xml 32 -
/.aws/config 1 -
/config.yml 1 -
/v1/models 4 -
/yZdx79 3 -
/.ssh/authorized_keys 1 -
/telescope/requests 5 -
/local_config.json 1 -
/.bashrc 1 -
/.env.prod 1 -
/stripe.json 1 -
/.idea/workspace.xml 1 -
/auth.json 1 -
/wp/wp-admin/install.php 1 -
/app/etc/local.xml 1 -
/gpLFR5sr 3 -
/sito/wp-includes/wlwmanifest.xml 22 -
/wordpress/ 4 -
/wordpress/wp-admin/install.php 1 -
/.DS_Store 6 -
/ads.txt 6 -
/wp-admin/setup-config.php 279 -
/p3y69 3 -
/azure-credentials.json 1 -
/sFRWyHsz 3 -
/wp/wp-includes/wlwmanifest.xml 33 -
/storage/logs/laravel.log 1 -
/.bash_history 1 -
/wp-includes/js/jquery/jquery.js 1 -
/api 5 -
/secrets.yaml 1 -
/n4TWwtZ4 2 -
/wp-config.php.old 1 -
/requirements.txt 1 -
/docker-compose.yml 1 -
/app/config/parameters.yml 1 -
/firebase.json 1 -
/aws-credentials.json 1 -
/lander/sberquiz-2223-3 3 -
/info.php 5 -
/stripe.php 1 -
/debug/default/view 5 -
/actuator/heapdump 1 -
/api_keys.json 1 -
/news/wp-includes/wlwmanifest.xml 22 -
/Pipfile.lock 1 -
/xv2qwZ3s 3 -
/.env.development 1 -
/n5cw4Z3Y 3 -
/actuator/env 6 -
/sberbank-quiz-4 3 -
/sftp-config.json 2 -
/.aws/credentials 1 -
/.zsh_history 1 -
/config.ini 1 -
/test_404_page/ 1 -
/mail.php 1 -
/tokens.json 1 -
/brevo.env 1 -
/google-credentials.json 1 -
/6bXX29bt 3 -
/config/mail.php 1 -
/.gitconfig 1 -
/php.ini 1 -
/composer.lock 1 -
/data.sql 1 -
/database.bak 1 -
/settings.ini 1 -
/vNyFhhL5 3 -
/tokens.php 1 -
/.env 9 -
/dump.sql 1 -
/blog/wp-admin/install.php 1 -
/swagger.yaml 1 -
/2019/wp-includes/wlwmanifest.xml 32 -
/.gitlab-ci.yml 1 -
/admin/settings.php 1 -
/qJYNKtCd 3 -
/.s3cfg 1 -
/public.zip 1 -
/.ssh/id_rsa 1 -
/serverless.local.yml 1 -
/.env.production 1 -
/swagger/swagger-ui.html 5 -
/merchant/z/payment/ 3 -
/zxDLJZ 3 -
/mailgun.json 1 -
/wp-includes/ID3/license.txt 8 -
/2020/wp-includes/wlwmanifest.xml 15 -
/tink_chat/ 3 -
/_all_dbs 5 -
/.aws/secrets 1 -
/lander/rosneft/ 3 -
/circle.yml 1 -
/.ssh/known_hosts 1 -
/html.zip 1 -
/site/wp-includes/wlwmanifest.xml 33 -
/.github/workflows/deploy.yml 1 -
/web/wp-admin/install.php 1 -
/api/graphql 5 -
/admin/config.php 1 -
/cms/wp-includes/wlwmanifest.xml 33 -
/83036323 3 -
/server-status 5 -
/xmlrpc.php 33 -
/NWJs6k27 3 -
/smtp.php 1 -
/.ssh/id_rsa.pub 1 -
/.vscode/sftp.json 8 -
/composer.json 1 -
/shop/wp-includes/wlwmanifest.xml 32 -
/db_backup.sql 1 -
/aws.json 1 -
/oldsite/wp-admin/install.php 1 -
/lander/testsberv4-copy--1/ 3 -
/sitemap.xml 1 -
/vault.json 1 -
/server 5 -
/wp-includes/wlwmanifest.xml 23 -
/5jshCV 3 -
/settings.json 1 -
/.env.example 1 -
/api/gql 5 -
/.env.backup 1 -
/mailgun.php 1 -
/about 5 -
/gcloud/credentials.db 1 -
/28kxhS 3 -
/twilio.json 1 -
/4gpzSvhY 3 -
/sberbank-quiz-v2/ 3 -
/Dockerfile 1 -
/backup.tar.gz 1 -
/j26HRfdD 3 -
/merchant/code 2 -
/graphql 5 -
/kXMGtQpC 3 -
/dwztdbhG 3 -
/database.sqlite 1 -
/n6PdMqLz 3 -
/app-ads.txt 6 -
/wp-config.php 1 -
/phpinfo.php 1 -
/api_keys.php 1 -
/.aws/config.ini 1 -
/v3/api-docs 5 -
/wordpress/wp-includes/wlwmanifest.xml 33 -
/config/database.php 1 -
/blog/wp-includes/wlwmanifest.xml 33 -
/swagger/v1/swagger.json 5 -
/KLFzmbdm 3 -
/YRWnWHy7 3 -
/swagger/index.html 5 -
/users.sql 1 -
/.env.dev 1 -
/package.json 1 -
/ftp_credentials.txt 1 -
/.env.old 1 -
/secrets.json 1 -
/payment.json 1 -
/app_secrets.json 1 -
/mQ2bDkV4 3 -
/actuator/metrics 1 -
/zMmL28CN 3 -
/api/swagger.json 5 -
/serverless.json 1 -
/Kd67Fq1x 3 -
/.env.save 1 -
/error.log 1 -
/backup/wp-admin/install.php 1 -
/.env.staging 1 -
/database.old 1 -
/SrBkPK64 3 -
/magento/app/etc/local.xml 1 -
/3vt4yTCT 3 -
/.env.json 1 -
/config.json 6 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 3 -
/GJcjXsGY 3 -
/jenkinsfile 1 -
/cabinet 3 -
/fpyB8SZ3 3 -
/sKmcMfjD 3 -
/.npmrc 1 -
/webjars/swagger-ui/index.html 5 -
/.github/workflows/main.yml 1 -
/favicon.png 1 -
/.history 1 -
/brevo.json 1 -
/9XgxmrM3 3 -
/sbr 3 -
/backup.sql 1 -
/nqw80 3 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 3 -
/9hs69 3 -
/5/130/narodanimat-1/index.html 3 -
/db.sqlite3 1 -
/.bitbucket/config 1 -
/wp2/wp-includes/wlwmanifest.xml 22 -
/site/wp-admin/install.php 1 -
/sendinblue.json 1 -
/Pipfile 1 -
/web.config 1 -
/backup.zip 1 -
/.gitignore 1 -
/.docker/config.json 1 -
/wp-admin/install.php 1 -
/config/parameters.yml 1 -
/config.php 1 -
/website/wp-includes/wlwmanifest.xml 22 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 306
51.178.216.196 61 61 4594 20251228124128
152.42.193.248 12 12 13728 20251231140509
146.70.132.202 12 12 5568 20251230060512
194.26.192.95 9 9 10296 20251231213746
122.162.151.232 8 8 3722 20251230080512
34.134.129.117 6 6 6903 20251231060353
129.212.239.215 6 6 6864 20251229180514
35.229.82.219 6 6 6903 20251231094022
159.65.140.79 6 6 6864 20251231140651
113.31.186.146 5 5 2960 20251230234513
34.72.176.129 5 20 24666 20251229063437
54.218.120.35 4 4 2400 20251228150920
122.162.144.86 4 4 1861 20251229093135
52.11.171.106 4 4 2404 20251228135729
34.123.170.104 4 14 14501 20251230014013
161.115.235.127 4 4 1861 20251229162639
165.227.84.14 4 4 3480 20251228124219
103.165.103.35 4 4 1861 20251229034236
74.179.70.65 4 10 10282 20251230063003
212.102.46.41 4 4 4576 20251231173014
192.64.113.146 3 3 0 20251229211936
44.208.101.145 3 3 1800 20251228190525
165.227.221.11 3 3 3432 20251230082503
193.39.184.200 3 3 3432 20251230060323
34.147.2.211 3 3 3432 20251228183750
103.115.186.14 2 2 932 20251230165807
103.115.186.251 1 1 464 20251230171535
43.133.91.48 1 1 600 20251228184011
23.178.112.212 1 1 87 20251228104348
14.18.16.154 1 1 596 20251231184115
165.227.173.41 2 2 1744 20251228124218
176.53.216.179 1 1 592 20251228181252
31.171.152.137 1 1 592 20251228104529
51.75.141.254 1 1 592 20251229211416
142.111.108.154 1 1 468 20251230070621
91.231.89.103 2 2 2297 20251228131519
104.164.158.92 1 1 464 20251231145834
13.62.126.195 2 2 174 20251228124128
43.166.244.192 1 1 592 20251230180524
101.91.148.219 1 1 596 20251229201105
205.169.39.24 0 1 366
24.144.92.232 1 1 595 20251231135035
43.133.66.51 1 1 592 20251228173718
54.191.13.10 2 2 174 20251228124128
167.94.138.165 2 2 1184 20251228143205
43.157.22.57 1 1 596 20251230174159
205.169.39.47 1 1 604 20251229004307
104.164.158.197 1 1 464 20251230010304
142.111.108.180 1 1 464 20251231044200
45.90.61.14 1 1 592 20251229073119
49.51.233.46 1 1 592 20251229004823
51.158.203.225 2 8 9093 20251228124229
205.169.39.5 2 8 9090 20251230014016
193.202.15.170 1 4 4545 20251230053210
192.253.209.139 0 1 1170
161.35.164.80 1 1 595 20251230040308
142.111.108.82 1 1 464 20251231235331
108.130.80.38 0 1 366
181.196.191.190 1 1 464 20251230022341
217.198.191.217 1 1 592 20251229092816
195.178.110.54 0 1 366
170.106.35.137 2 2 1191 20251230150256
142.111.108.110 1 1 468 20251231042340
45.90.62.83 1 1 592 20251230032524
192.175.111.253 2 2 2293 20251228173723
182.42.104.32 1 1 596 20251228193048
43.166.224.244 1 1 592 20251229075504
43.157.62.101 1 1 596 20251230040349
52.206.58.240 1 1 592 20251228141448
61.79.198.56 1 1 592 20251229071331
43.157.172.39 1 1 597 20251228185022
43.166.246.180 1 1 596 20251230110114
185.247.137.148 1 1 596 20251229075816
18.117.164.54 1 1 87 20251228124128
43.157.174.69 1 1 598 20251228172021
103.115.186.157 1 1 468 20251229211727
129.227.97.105 1 1 592 20251230014538
43.153.15.51 1 1 596 20251231020302
43.159.143.187 1 1 598 20251228180112
34.74.60.39 1 1 1144 20251231052545
64.15.129.113 1 1 1144 20251228173708
205.169.39.50 1 1 595 20251228124309
106.75.7.19 1 1 592 20251229185311
176.53.221.183 1 1 592 20251230201720
43.159.136.201 1 1 596 20251229150312
103.115.186.114 1 1 464 20251230072533
91.231.89.101 1 1 1161 20251228131319
205.169.39.151 2 7 7468 20251228124719
44.193.206.179 1 1 592 20251228141544
66.103.200.83 1 1 592 20251229012144
49.51.141.76 1 1 596 20251228170726
43.157.150.69 1 1 592 20251229143455
52.224.245.15 2 2 2288 20251229162912
143.110.178.45 1 1 604 20251228192114
217.182.76.73 1 1 1144 20251230010010
34.218.248.9 2 2 1202 20251228150355
34.171.254.127 1 1 601 20251228131615
14.18.16.155 2 2 1188 20251231101908
192.175.111.229 1 1 1157 20251228134613
142.111.108.60 1 1 468 20251231233542
43.165.69.68 1 1 596 20251231151719
43.153.135.208 1 1 596 20251231081548
138.197.3.122 1 1 596 20251231185214
192.175.111.254 1 1 1149 20251228134549
178.211.57.76 1 1 596 20251229215524
103.115.186.97 1 1 468 20251229211727
193.32.249.237 1 1 592 20251229045709
205.169.39.139 0 2 4437
176.53.223.114 1 1 592 20251230033100
182.44.9.147 1 1 592 20251230143358
205.169.39.57 1 1 601 20251228141021
185.247.137.133 1 1 604 20251230023901
103.115.186.250 1 1 468 20251229115248
205.169.39.182 0 1 322
34.122.147.229 2 14 13223 20251230014043
49.51.243.95 1 1 592 20251231154231
185.247.137.5 1 1 601 20251229163705
52.89.203.213 2 2 1184 20251228150920
164.92.82.63 1 1 601 20251230143152
34.11.157.200 1 1 1144 20251230033024
104.197.69.115 3 12 15569 20251228124609
176.53.220.51 1 1 592 20251229135042
23.178.112.104 1 1 87 20251228124127
205.169.39.4 0 1 366
34.126.185.220 1 1 592 20251229032347
13.215.48.146 1 1 87 20251228124128
129.226.93.214 1 1 596 20251229140844
136.243.61.201 1 1 1144 20251228222414
192.175.111.233 1 1 1148 20251228134714
34.87.167.184 1 1 595 20251229150829
51.178.81.195 1 1 592 20251228200550
104.164.158.59 1 1 468 20251231144120
45.90.61.246 1 1 592 20251228173925
142.111.108.24 1 1 468 20251229015700
111.172.249.49 1 1 596 20251231090600
35.205.159.124 1 1 1148 20251229215524
185.242.177.19 1 1 604 20251228125301
34.66.55.175 3 3 1795 20251228131650
3.144.122.52 2 2 174 20251228124127
43.152.72.244 1 1 596 20251228210321
45.131.195.205 1 2 2601 20251230010122
103.115.187.42 1 1 468 20251229015645
142.111.108.55 1 1 468 20251228165911
8.129.70.53 1 1 592 20251229230102
185.247.137.237 1 1 595 20251230035732
142.111.108.153 1 1 464 20251229213717
205.169.39.58 0 1 1287
98.81.192.109 1 1 592 20251228141436
152.53.210.225 1 1 592 20251231195505
89.104.101.166 1 1 592 20251230180220
43.157.191.20 1 1 596 20251230210256
43.157.181.189 1 1 592 20251228182032
136.118.123.92 3 3 3432 20251229044030
104.164.158.64 1 1 468 20251231042340
133.200.41.128 2 2 1184 20251229034911
45.90.61.134 1 1 592 20251230201713
13.212.226.106 1 1 87 20251228124127
170.106.110.146 1 1 592 20251231234128
34.71.59.0 3 3 3432 20251230192612
49.234.192.248 1 1 596 20251229074144
212.143.94.254 1 1 592 20251230010155
64.15.129.122 1 1 1144 20251228173707
192.175.111.249 1 1 1157 20251228134611
192.175.111.250 1 1 1149 20251228134605
205.169.39.191 2 7 7475 20251228124327
151.115.99.205 1 4 4549 20251228124347
46.150.255.69 1 1 592 20251229072743
205.169.39.8 0 1 1287
199.244.88.228 1 1 592 20251229110028
136.37.3.211 1 1 592 20251228164913
64.15.129.116 1 1 1157 20251228134613
106.154.144.143 2 2 592 20251230023124
43.153.102.138 1 1 596 20251229002143
35.243.167.15 3 3 3447 20251231044246
142.111.108.20 1 1 464 20251229022514
43.155.140.157 1 1 596 20251229073115
165.232.184.61 1 1 592 20251230122907
23.178.112.105 2 2 174 20251228124127
91.231.89.99 1 1 1144 20251228131018
43.157.156.190 1 1 595 20251228173005
34.211.243.250 1 1 87 20251228124128
43.159.143.139 1 1 592 20251230112746
45.90.62.60 1 1 592 20251228192101
1.15.52.154 1 1 592 20251231152223
47.129.61.71 2 2 174 20251228124127
64.15.129.106 1 1 1157 20251228134611
34.177.108.83 1 1 601 20251229030528
205.169.39.12 1 1 592 20251228124626
192.175.111.247 1 1 1149 20251228134549
82.149.81.30 1 1 601 20251228124152
176.53.217.29 1 1 592 20251229135032
