File: /home/infowars/tmp/awstats/awstats012026.aste-florio.com.infowar.shop.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/infowars/tmp/awstats/awstats.aste-florio.com.infowar.shop.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2096
POS_TIME 2782
POS_VISITOR 17737
POS_DAY 35383
POS_DOMAIN 3609
POS_LOGIN 4218
POS_ROBOT 4373
POS_WORMS 5261
POS_EMAILSENDER 5392
POS_EMAILRECEIVER 5535
POS_SESSION 35889
POS_FILESIZE 39877
POS_REQUESTTIME 40025
POS_SIDER 36097
POS_FILETYPES 5670
POS_DOWNLOADS 5939
POS_OS 8463
POS_BROWSER 9042
POS_SCREENSIZE 12010
POS_UNKNOWNREFERER 12084
POS_UNKNOWNREFERERBROWSER 12938
POS_ORIGIN 13328
POS_SEREFERRALS 13466
POS_PAGEREFS 13656
POS_SEARCHWORDS 13804
POS_KEYWORDS 13956
POS_MISC 2446
POS_ERRORS 14015
POS_CLUSTER 4074
POS_SIDER_404 14142
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260121115446 4659 788763 10060020623192
FirstTime 20260104084714
LastTime 20260121100748
LastUpdate 20260121120937 4659 0 4658 1 0
TotalVisits 679
TotalUnique 472
MonthHostsKnown 0
MonthHostsUnknown 476
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 100 101 48588 102 108 96711
1 102 102 27511 96 98 81475
2 50 52 71169 241 245 290372
3 47 48 42309 98 100 138591
4 20 20 31019 89 90 136634
5 53 53 36554 69 71 83378
6 27 36 36619 93 109 139436
7 68 68 14674 49 51 61370
8 173 188 52081 164 170 194124
9 62 62 21454 77 81 90143
10 70 84 62454 71 77 73655
11 60 68 21672 109 124 149130
12 44 45 30422 1113 1119 112842
13 67 69 51254 921 924 76911
14 59 60 24376 62 67 78395
15 93 93 58380 9844 10361 208388
16 22 22 33567 139 143 165580
17 22 22 35430 86 89 102670
18 84 84 67522 2687 2839 197710
19 21 21 21238 89 91 95156
20 86 86 77306 169 175 206486
21 144 144 48364 142 147 176391
22 154 154 89841 213 219 252832
23 116 116 52749 121 123 138339
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 865 902 402767
nl 258 259 24024
jp 151 151 88646
cn 108 108 99379
ma 104 104 276665
gr 43 43 12012
gb 32 40 36102
in 30 30 11600
de 22 22 14714
id 20 20 20813
ip 20 20 0
ru 16 16 8666
ca 15 16 12643
au 9 9 14933
lt 8 8 4797
fr 6 13 11267
rs 6 6 4628
se 5 5 0
ao 5 5 3933
ar 3 3 1200
kr 3 3 1684
es 3 3 1200
sc 3 3 505
zz 3 3 261
hk 1 1 644
eg 1 1 0
bg 1 1 729
tr 1 1 1409
dk 1 1 729
be 1 1 603
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Go\-http\-client/ 12855 1794 20260120182228 2
GPTBot/ 1903 26443 20260120134507 0
AhrefsBot/ 128 106268 20260121115446 6
php 41 1406 20260121094854 0
DotBot/ 18 7035 20260120164422 12
no_user_agent 17 4504 20260120084113 0
Googlebot/ 14 3625 20260112004921 3
checker 14 4608 20260119163953 0
curl 10 5754 20260119153532 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 5273 20260120095556 0
Applebot/ 6 320 20260119014227 4
Baiduspider- 5 4848 20260110155200 0
robot 3 160 20260120120509 2
unknown 2 160 20260116111640 2
360Spider 2 0 20260116185227 0
bingbot/ 1 589 20260106020817 0
Baiduspider/ 1 1406 20260110155156 0
Firefox/1\.5 1 591 20260105000630 0
bot[\s_+:,\.\;\/\\-] 1 0 20260114110617 0
W3C_Validator/ 1 0 20260107103526 0
libwww\-perl 1 0 20260118101457 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
svg 8 3619 0 0
html 850 847281 0 0
action 3 0 0 0
json 21 0 0 0
bak 2 0 0 0
env 12 0 0 0
exe 3 0 0 0
php 139 125193 0 0
txt 8 0 0 0
Unknown 105 4277 0 0
js 27 34817 0 0
xml 609 27209 0 0
css 11 14157 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 101
/wp-includes/ID3/license.txt 6 0 0
/mail.log 3 0 0
/storage/logs/smtp.log 3 0 0
//payments.log 3 0 0
/logs/application.log 3 0 0
/./stripe.log 3 0 0
//var/log/payment.log 3 0 0
//log/stripe.log 3 0 0
//stripe.log 3 0 0
/sendmail.log 3 0 0
/log/mail.log 3 0 0
/./logs/payments.log 3 0 0
//logs/mail.log 3 0 0
//logs/payment.log 3 0 0
/smtp.log 3 0 0
/./storage/logs/laravel.log 3 0 0
/./logs/email.log 3 0 0
/./storage/logs/email.log 3 0 0
//logs/payments.log 3 0 0
/log/smtp.log 3 0 0
/logs/debug.log 3 0 0
//logs/sendmail.log 3 0 0
/./log/stripe.log 3 0 0
//storage/logs/email.log 3 0 0
/payments.log 3 0 0
/var/log/email.log 3 0 0
/log/email.log 3 0 0
//storage/logs/payment.log 3 0 0
//storage/logs/stripe.log 3 0 0
/./var/log/email.log 3 0 0
/var/log/mail.log 3 0 0
/./logs/stripe.log 3 0 0
/var/log/smtp.log 3 0 0
//var/log/smtp.log 3 0 0
/var/log/payment.log 3 0 0
/./sendmail.log 3 0 0
//log/mail.log 3 0 0
/logs/email.log 3 0 0
/./storage/logs/payment.log 3 0 0
/logs/smtp.log 3 0 0
//payment.log 2 0 0
//logs/debug.log 2 0 0
//logs/application.log 2 0 0
//mail.log 2 0 0
//storage/logs/laravel.log 2 0 0
//storage/logs/smtp.log 2 0 0
//email.log 2 0 0
//var/log/stripe.log 2 0 0
/./logs/payment.log 2 0 0
/./var/log/mail.log 2 0 0
/storage/logs/payment.log 2 0 0
//logs/smtp.log 2 0 0
/logs/payments.log 2 0 0
/./var/log/payment.log 2 0 0
/./storage/logs/smtp.log 2 0 0
/./var/log/stripe.log 2 0 0
//log/smtp.log 2 0 0
//logs/stripe.log 2 0 0
/./smtp.log 2 0 0
/logs/mail.log 2 0 0
//log/email.log 2 0 0
/logs/laravel.log 2 0 0
/log/stripe.log 2 0 0
/./logs/mail.log 2 0 0
/./mail.log 2 0 0
/./logs/debug.log 2 0 0
/logs/sendmail.log 2 0 0
/./logs/laravel.log 2 0 0
/logs/stripe.log 2 0 0
/./storage/logs/stripe.log 2 0 0
/./log/mail.log 2 0 0
/./storage/logs/mail.log 2 0 0
/./log/email.log 2 0 0
/./logs/app.log 2 0 0
/./logs/smtp.log 2 0 0
//storage/logs/mail.log 2 0 0
/./var/log/smtp.log 2 0 0
//var/log/email.log 2 0 0
/storage/logs/stripe.log 2 0 0
/logs/payment.log 2 0 0
/./payment.log 2 0 0
/storage/logs/email.log 2 0 0
/./email.log 2 0 0
/var/log/stripe.log 2 0 0
/storage/logs/mail.log 2 0 0
/storage/logs/laravel.log 2 0 0
//logs/laravel.log 2 0 0
/stripe.log 2 0 0
/./log/smtp.log 2 0 0
/email.log 2 0 0
/payment.log 2 0 0
/./logs/sendmail.log 2 0 0
//sendmail.log 2 0 0
//logs/app.log 2 0 0
//smtp.log 2 0 0
/./payments.log 1 0 0
//logs/email.log 1 0 0
/logs/app.log 1 0 0
/.well-known/security.txt 1 0 0
//var/log/mail.log 1 0 0
/license.txt 1 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
macosx15 64 58
android10 5 5
androidoreo 4 4
androidnougat 1 1
macosx7 2 2
winxp 2 2
win8.1 6 6
androidpie 5 5
linuxubuntu 10 10
win7 21 19
macosx14 4 4
winme 1 1
android11 1 1
android 2 2
winlong 6 1
androidics 1 1
macos12 14 14
macosx12 8 8
macosx 8 8
winunknown 1 1
ios_iphone 284 284
macosx11 10 10
blackberry 1 1
macosx10 4 4
ios_ipad 6 6
androidlollipop 1 1
Unknown 171 169
macosx9 1 1
win10 1057 1041
android12 1 1
bsdnetbsd 1 1
macosx5 1 1
androidfroyo 1 1
linux 74 51
win8 10 10
macosx13 7 7
symbian 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 151
chrome138.0.0.0 1 1
firefox48.0 1 1
firefox55.0 1 1
chrome80.0.1055.1 2 2
chrome98.0.4758.87 1 1
chrome94.0.4606.61 14 14
chrome126.0.0.0 5 5
chrome32.0.1667.0 1 1
chrome125.0.0.0 4 1
chrome136.0.7103.25 5 5
chrome91.0.4472.114 2 2
chrome37.0.2062.124 1 1
chrome47.0.2526.106 7 7
safari14.0 2 2
chrome83.0.1055.1 3 3
chrome94.0.4606.71 1 1
chrome122.0.0.0 3 3
firefox81.0 3 3
chrome118.0.0.0 1 1
edge44 3 3
android 7 7
safari 3 3
safari7.0 1 1
safari12.4.2 1 1
firefox77.0 4 4
safari17.0.1 1 1
chrome143.0.0.0 30 30
chrome85.0.4183.83 3 3
chrome89.0.4389.114 194 194
safari13.4.4 1 1
msie9.0 2 2
chrome25.0.1364.160 1 1
chrome57.0.2987.132 1 1
chrome83.0.4103.61 3 1
Unknown 21 19
chrome100.0.4896.147 1 1
chrome78.0.3790 3 3
safari11.0.4 2 2
safari10.0.4 3 3
chrome79.0.3945.130 1 1
chrome101.0.4951.41 1 1
chrome127.0.0.0 1 1
chrome104.0.5112.79 1 1
chrome11.0.696.71 2 2
firefox82.0 2 2
firefox14.0.1 1 1
chrome121.0.0.0 1 1
firefox102.0 9 9
chrome113.0.0.0 2 2
opera29.0.1795.41 1 1
firefox71.0 4 4
chrome92.0.4515.131 1 1
chrome80.0.3980 2 2
chrome140.0.0.0 2 2
chrome62.0.3191.0 1 1
netscape5.0 108 108
chrome61.0.3163.128 1 1
edge18 4 4
chrome74.0.3729.169 1 1
opera85.0.4341.75 1 1
msie11.0 1 1
safari13.0.3 261 261
chrome139.0.0.0 3 3
blackberry 1 1
firefox74.0 3 3
chrome113.0.5672.126 1 1
safari18.0.1 1 1
safari2.0.1 1 1
chrome17.0.963.56 2 2
chrome99.100.4896.127 1 1
chrome124.0.0.0 1 1
chrome101.0.4951.61 1 1
safari13.5.1 4 4
chrome101.0.4951.64 1 1
chrome63.0.3239.111 2 2
firefox18.0 1 1
chrome91.0.4472.120 1 1
chrome58.0.3029.110 16 16
chrome19.0.1063.0 1 1
chrome120.0 1 1
safari18.4 1 1
chrome81.0.4044.129 7 7
firefox73.0 1 1
nokia 1 1
chrome101.0.0.0 1 1
safari1.1 1 1
msie6.0 1 1
chrome100.0.4896.127 2 2
safari18.0 1 1
firefox101.0 9 9
safari26.0 6 6
chrome118.0.5993.80 2 2
chrome117.0.5938.132 8 2
chrome95.0.4638.69 101 95
firefox125.0 1 1
chrome79.0.3970 1 1
edge17 1 1
chrome142.0.0.0 16 16
msie10.0 2 2
firefox16.0 1 1
firefox12.0 6 1
chrome114.0.0.0 16 14
chrome75.0.3780 3 3
chrome78.0.3904.108 593 593
safari5.0.2 4 4
safari13.1.1 2 2
firefox133.0 2 2
firefox59.0 2 2
chrome79.0.3945.79 4 1
firefox80.0 2 2
chrome48.0.2564.116 1 1
omniweb 1 1
chrome105.0.0.0 1 1
firefox134.0 6 6
chrome106.0.0.0 6 5
chrome32.0.1664.3 1 1
firefox103.0 9 9
chrome144.0.0.0 1 1
firefox83.0 1 1
chrome132.0.0.0 19 4
chrome82.0.1055.1 1 1
opera9.62 1 1
chrome90.0.4430.212 5 5
mozilla 55 55
itunes 1 1
chrome95.0.4638.74 1 1
safari8.0.8 1 1
chrome51.0.2704.79 1 1
safari17.0 1 1
chrome128.0.0.0 22 22
firefox142.0 5 5
chrome102.0.0.0 5 1
safari15.4 5 5
chrome76.0.3800 4 4
chrome137.0.0.0 3 3
chrome44.0.2403.157 6 6
firefox47.0 1 1
msie5.5 1 1
chrome120.0.0.0 3 3
chrome141.0.0.0 2 2
chrome92.0.4515.107 8 8
msie7.0 6 1
chrome107.0.0.0 1 1
safari12.0.4 2 2
chrome86.0.4240.111 11 11
chrome77.0.3760. 1 1
opera89.0.4447.51 3 3
safari4.0 1 1
chrome84.0.4183.83 1 1
firefox70.0 1 1
chrome25.0.1349.2 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260110060643
Mozilla/5.0_(compatible;_ips-agent) 20260105180007
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260118034931
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260121031010
Mozilla/5.0 20260119093945
Cpanel-HTTP-Client/1.0 20260104084524
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260112083556
python-requests/2.32.5 20260104090840
Mozilla/5.0_(l9scan/2.0.639313e2631323e2837313e21353;__https://leakix.net) 20260112083111
python-requests/2.27.1 20260114005959
python-requests/2.23.0 20260111002439
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.23.0 20260111002439
python-requests/2.27.1 20260114005959
python-requests/2.32.5 20260104090840
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260118034931
Cpanel-HTTP-Client/1.0 20260104084524
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1721 1730
From1 2 2
From2 3 3
From3 0 0
From4 18 63
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
baidu 1 1
www_google_com 1 1
www_bing_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 92 114264
302 2 16490
500 2 0
404 2437 3041181
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 144
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/wp-admin/setup-config.php 639 -
/api 3 -
/lander/testsberv4-copy--1/ 3 -
/KLFzmbdm 3 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 3 -
/graphql 3 -
/nfvX2mRq 3 -
/O8pv_RX7Ascpr0owl 1 -
/wp-includes/wlwmanifest.xml 41 -
/q1gpDhK4 3 -
/xv2qwZ3s 3 -
/pL8cGp3pHvpioPiawhr.0.php 1 -
/5jshCV 3 -
/cabinet 3 -
/5fH7sTTJ 3 -
/index.php 1 -
/_all_dbs 3 -
/error_log 1 -
/home 1 -
/sbr 3 -
/cmYPmXqgGhjStwxuEuv.8.php 1 -
/2021/wp-includes/wlwmanifest.xml 5 -
/qJYNKtCd 3 -
/sberchat008-prilca/ 3 -
/.env 4 -
/sito/wp-includes/wlwmanifest.xml 41 -
/262LBNFp 3 -
/NWJs6k27 3 -
/zMmL28CN 3 -
/_next 8 -
/2018/wp-includes/wlwmanifest.xml 23 -
/lander/-bull--sovkombank_quiz/ 3 -
/v3/api-docs 3 -
/9XgxmrM3 3 -
/BNp8hDTk 3 -
/p91ywED247yzqLpJzv.0.php 1 -
/news/wp-includes/wlwmanifest.xml 41 -
/tink_chat/ 3 -
/3vt4yTCT 3 -
/lander/rosneft/ 3 -
/zxDLJZ 3 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 3 -
/xmlrpc.php 46 -
/wp1/wp-includes/wlwmanifest.xml 46 -
/cms/wp-includes/wlwmanifest.xml 46 -
/merchant/z/payment/ 5 -
/swagger.json 3 -
/feed/ 5 -
/hSGSdi2UfNaH__VMh.0.php 1 -
/swagger-ui.html 3 -
/lander/sberquiz-2223-3 3 -
/3ds.php 5 -
/php-cgi/php-cgi.exe 3 -
/blog/wp-includes/wlwmanifest.xml 46 -
/4gpzSvhY 3 -
/merchant/code 5 -
/web/wp-includes/wlwmanifest.xml 46 -
/v2/_catalog 3 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 3 -
/wordpress/wp-admin/setup-config.php 640 -
/3ds1633693954432212 5 -
/media/wp-includes/wlwmanifest.xml 23 -
/info.php 3 -
/config.json 3 -
/shsspnwyl 1 -
/9hs69 3 -
/wp2/wp-includes/wlwmanifest.xml 41 -
/n6PdMqLz 2 -
/graphql/api 3 -
/9LBgkTzq 3 -
/V1gSwHTpc3FfWEojM.8.php 1 -
/alexusMailer_v2.0.php 1 -
/dwztdbhG 3 -
/gpLFR5sr 3 -
/api/swagger.json 3 -
/swagger/v1/swagger.json 3 -
/ads.txt 4 -
/debug/default/view 3 -
/T1nb2PjxsnWkv9_TCh 1 -
/n5cw4Z3Y 3 -
/login.action 3 -
/.DS_Store 3 -
/@vite/env 3 -
/wp-includes/ID3/license.txt 5 -
/test/wp-includes/wlwmanifest.xml 46 -
/sFRWyHsz 3 -
/nqw80 3 -
/shop/wp-includes/wlwmanifest.xml 46 -
/wordpress/wp-includes/wlwmanifest.xml 46 -
/sellers.json 4 -
/app-ads.txt 4 -
/CtdJ76V 3 -
/lander/sber-fix/ 3 -
/SyhZkyvD 3 -
/v2/api-docs 3 -
/server-status 3 -
/GJcjXsGY 3 -
/swagger/index.html 3 -
/api/graphql 3 -
/api/gql 3 -
/prVdNCXD 3 -
/K4xOPT9JB9Et71_slfj 1 -
/2019/wp-includes/wlwmanifest.xml 46 -
/6nH86TPJbnoDvUmu7a.8.php 1 -
/wp-login.php 7 -
/server 3 -
/actuator/env 3 -
/swagger/swagger-ui.html 3 -
/site/wp-includes/wlwmanifest.xml 46 -
/wp/wp-includes/wlwmanifest.xml 46 -
/sKmcMfjD 3 -
/28kxhS 3 -
/vNyFhhL5 3 -
/robots.txt 13 -
/YWy6BPtM 3 -
/sberbank-quiz-v2/ 3 -
/n4TWwtZ4 3 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 3 -
/yZdx79 3 -
/YRWnWHy7 3 -
/wordpress/ 2 -
/lander/sber/ 3 -
/Kd67Fq1x 3 -
/sberbank-quiz-4 3 -
/website/wp-includes/wlwmanifest.xml 41 -
/5/130/narodanimat-1/index.html 5 -
/SrBkPK64 3 -
/83036323 3 -
/kXMGtQpC 3 -
/6bXX29bt 3 -
/about 3 -
/2020/wp-includes/wlwmanifest.xml 23 -
/.vscode/sftp.json 3 -
/s/639313e2631323e2837313e21353/_/ 3 -
/telescope/requests 3 -
/mQ2bDkV4 3 -
/BSDLw5Mp 3 -
/j26HRfdD 3 -
/webjars/swagger-ui/index.html 3 -
/api-docs/swagger.json 3 -
/CMdTKBx3 3 -
/p3y69 3 -
/fpyB8SZ3 3 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 476
194.26.192.57 252 252 0 20260118091600
45.227.253.15 104 104 276665 20260121100748
157.245.154.99 95 95 97098 20260113213340
152.42.180.194 60 60 0 20260119072245
34.48.161.31 42 42 0 20260119155550
159.223.61.193 40 40 0 20260112231811
64.23.218.208 28 28 0 20260112083112
159.65.18.197 28 28 0 20260112083111
167.71.175.236 28 28 0 20260112083112
159.223.41.77 24 24 42252 20260108222614
178.128.105.3 23 23 12012 20260112010722
35.245.113.167 21 21 0 20260114230635
34.11.203.113 21 21 0 20260116221445
35.199.184.42 21 21 0 20260119010304
104.196.4.231 21 21 0 20260113230338
34.29.184.244 21 21 0 20260120013603
34.21.116.148 21 21 0 20260112214727
34.139.228.182 21 21 0 20260120223334
34.150.179.111 21 21 0 20260116005518
2a06:98c0:3600::103 20 20 0 20260120040016
178.128.90.101 20 20 0 20260113225124
176.65.148.161 20 20 14714 20260112083556
36.83.121.208 16 16 0 20260118145557
34.75.233.86 15 16 0 20260120144228
34.26.218.79 15 16 0 20260112133120
161.115.235.119 3 3 3594 20260110154521
43.135.148.92 1 1 903 20260109020311
103.115.186.195 1 1 0 20260112090525
188.166.221.203 6 6 24024 20260110235548
192.36.109.89 1 1 0 20260121060443
43.166.244.251 1 1 0 20260119071655
43.153.119.119 1 1 0 20260120150521
170.106.192.3 1 1 0 20260112010420
160.224.51.11 1 1 842 20260108022519
43.153.79.218 1 1 1409 20260110061153
23.178.112.210 1 1 87 20260104084535
185.105.116.34 1 1 0 20260112095735
35.241.237.213 3 3 5295 20260107225645
43.153.123.3 1 1 0 20260114221157
152.53.210.225 2 2 791 20260115215805
103.65.236.149 2 2 0 20260115111016
49.51.245.241 1 1 1311 20260109110243
111.7.100.27 2 2 0 20260121083259
34.216.82.191 1 1 87 20260104084535
170.106.72.178 2 2 0 20260117020412
104.168.28.15 2 2 0 20260119073424
100.30.176.116 3 3 1582 20260107103533
101.32.15.141 1 1 595 20260104145335
104.168.98.195 2 2 0 20260119104259
43.128.149.102 1 1 597 20260104102530
18.138.102.36 1 1 87 20260104084536
175.6.217.4 2 2 729 20260116213320
34.125.47.161 3 3 3426 20260104210600
43.157.95.131 1 1 0 20260116232223
43.165.189.110 1 1 0 20260114091347
174.138.87.15 1 1 0 20260120084021
43.154.127.188 1 1 594 20260105051909
106.119.167.146 1 1 1409 20260110074113
43.153.123.4 1 1 1312 20260109182751
18.234.80.173 2 2 0 20260114110616
205.169.39.5 1 4 4544 20260104084727
43.130.101.151 1 1 0 20260120013110
185.242.177.19 1 1 603 20260104090840
43.153.113.127 1 1 0 20260112020317
64.15.129.101 1 1 1142 20260105213257
43.166.240.231 2 2 1903 20260109150536
34.11.52.57 3 3 6189 20260108210540
43.130.31.17 1 1 0 20260120211558
43.156.109.53 1 1 1406 20260111164918
50.17.144.17 2 2 1605 20260107110051
43.130.105.21 1 1 0 20260119020321
114.79.4.139 1 1 4191 20260107011514
170.106.148.137 1 1 591 20260105093906
43.130.39.254 1 1 0 20260120150424
106.54.62.156 1 1 0 20260120141048
147.185.132.162 1 1 0 20260117002808
43.156.204.134 1 1 594 20260104101420
43.166.128.187 1 1 1393 20260110211101
13.220.201.31 2 2 2616 20260109102431
170.106.147.63 1 1 594 20260105113759
157.230.29.190 1 1 744 20260106143227
43.135.144.81 1 1 0 20260115025458
104.164.158.186 1 1 694 20260108171251
43.153.204.189 1 1 791 20260107031254
185.102.115.120 1 1 0 20260112073000
3.18.186.238 1 1 0 20260114194712
43.133.220.37 4 4 2132 20260121033223
100.24.22.109 2 2 0 20260121100705
43.157.149.188 1 1 733 20260106150245
72.11.155.223 1 1 0 20260120193555
43.153.67.21 2 2 597 20260116114257
43.157.150.69 2 2 1409 20260112134939
43.153.122.30 1 1 1409 20260111020248
66.132.153.138 3 3 1773 20260104124916
142.111.108.64 1 1 463 20260105194149
43.135.142.7 1 1 591 20260104143348
103.115.187.86 2 2 1797 20260111085654
43.130.139.136 1 1 1406 20260111010656
43.130.40.120 1 1 1406 20260111025700
43.130.9.111 1 1 0 20260118204417
167.172.231.129 6 6 0 20260114122340
45.195.54.76 3 3 505 20260112005433
170.106.167.214 2 2 0 20260114150246
160.225.163.60 1 1 729 20260106021935
34.135.40.102 1 1 2063 20260108094842
101.32.52.164 1 1 1406 20260111102245
98.90.205.96 2 2 1182 20260104101042
35.223.5.154 1 1 603 20260104094856
43.156.202.34 1 1 0 20260117010649
43.164.195.17 1 1 0 20260120010406
3.95.67.117 2 2 591 20260105221751
34.23.52.61 3 3 3426 20260105214533
199.244.88.231 1 1 842 20260108000514
170.106.197.109 2 2 1997 20260111231913
38.240.225.120 2 4 4124 20260106020419
223.244.35.77 1 1 0 20260117231142
170.106.73.216 1 1 0 20260115150151
119.28.177.175 1 1 0 20260114131330
43.157.153.236 1 1 791 20260107230308
162.142.125.209 1 1 0 20260112071727
43.157.170.126 1 1 845 20260108135957
142.111.108.159 1 1 1118 20260109184901
43.130.141.193 1 1 900 20260109022138
43.166.142.76 2 2 0 20260117204856
146.70.176.247 2 2 16992 20260106021742
35.198.214.93 1 1 600 20260105150903
129.226.213.145 2 2 842 20260121010511
114.79.0.30 1 1 8225 20260110000308
64.226.124.199 1 1 0 20260114064225
35.162.134.171 1 1 87 20260104084536
43.166.247.82 1 1 594 20260105150336
18.233.150.25 2 2 729 20260106101207
91.231.89.122 1 1 1155 20260104091127
43.130.67.6 1 1 0 20260119151008
107.173.171.201 1 1 0 20260120021030
34.122.147.229 0 1 366
43.155.162.41 1 1 0 20260112150254
182.44.8.254 1 1 0 20260119130019
160.225.166.189 1 1 729 20260106125704
43.167.245.18 2 2 594 20260115020247
120.71.59.24 1 1 1368 20260110012534
43.159.149.56 1 1 845 20260108205413
164.90.208.56 2 2 1762 20260104084757
203.168.240.133 1 1 644 20260107024746
161.35.153.167 1 1 0 20260116125048
43.133.139.6 1 1 0 20260118150522
134.209.24.231 1 1 1406 20260110080653
39.163.62.83 1 1 27209 20260116023857
43.155.195.141 1 1 4195 20260107053128
34.125.149.136 6 6 20853 20260109151342
64.15.129.107 1 1 1142 20260105213256
